Our team is trained specifically on Narda equipment, ensuring your devices are handled by professionals who know them inside and out. From diagnostics to calibration, we apply manufacturer-level precision and procedures to every unit, maximizing accuracy, reliability, and long-term performance.
We offer complete calibration and repair services for all Narda models—new or legacy. Whether handled in-house or coordinated through Narda’s international centers, we manage the entire process seamlessly, so you get consistent quality with minimal downtime or hassle.
Speed matters. That’s why we average just 10 business days for most calibrations, and only 3 days for RF monitors. Our streamlined workflows and direct manufacturer support mean you’ll get your equipment back faster—without compromising on quality or precision.
From intake to return shipping, our process is built around you. Clear communication, expert guidance, and no guesswork. We accept all Narda models, evaluate thoroughly, and keep you informed every step—so you always know what to expect.
Our Dallas facility serves clients throughout the central United States with some Narda calibration and repair services.
The San Diego location provides Narda services to customers on the West Coast and Pacific regions.
Model | Type | Fully Supported | Partially Supported |
---|---|---|---|
X8860-Nardalert XT | Standard repair | ||
X8861-Nardalert XT | Standard repair | ||
X8862-Nardalert XT | Standard repair | ||
2270/01-Nardalert S3 Mainframe | Standard repair | ||
2270/02-Nardalert S3 Mainframe Verizon | Standard repair | ||
2271/01-Sensor Module, FCC 1997 "Occupational/ Controlled" | Standard repair | ||
2271/11-Sensor Module, IEEE C95.1-2005, "Controlled" | Standard repair | ||
2271/12-Sensor Module, IEEE C95.1-2019, "Restricted" | Standard repair | ||
2271/21-Sensor Module, Canada | Standard repair | ||
2271/22-Sensor Module, Safety Code 6, "Controlled" | Standard repair | ||
2271/31-Sensor Module, ICNIRP 1998, "Occupational" | Standard repair | ||
2401/01-NBM-550 Basic Unit | Standard repair | ||
2401/01B-NBM-550 Basic Unit | Standard repair | ||
2402/01-Probe EF 0391, E-Field | Standard repair | ||
2402/018-Probe EF 0391, E-Field | Standard repair | ||
2402/02-Probe EF 1891, E-Field | Standard repair | ||
2402/02B-Probe EF 1891, E-Field | Standard repair | ||
2402/03D-Probe EF 5091, E-Field | Standard repair | ||
2402/048-Probe EF 6091, E-Field | Standard repair | ||
2402/05-Probe HF 3061, H-Field | Standard repair | ||
2402/05B-Probe HF 3061, H-Field | Standard repair | ||
2402/06-Probe HF 0191, H-Field | Standard repair | ||
2402/06B-Probe HF 0191, H-Field | Standard repair | ||
2402/07D-Probe EA 5091, FCC 1997 Controlled Shaped | Standard repair | ||
2402/07E-Probe EA 5091, FCC 1997 Controlled Shaped | Standard repair | ||
2402/08D-Probe EB 5091, IEEE 2005 Controlled Shaped | Standard repair | ||
2402/09D-Probe EC 5091, SC 6 Shaped | Standard repair | ||
2402/10D-Probe ED 5091, ICNIRP 1998 Occ Shaped | Standard repair | ||
2402/10E-Probe ED 5091, ICNIRP 1998 Occ Shaped | Standard repair | ||
2402/11D-Probe EF 5092, E-Field, HiPow | Standard repair | ||
2402/11E-Probe EF 5092, E-Field | Standard repair | ||
2402/12-Probe EF 0392, E-Field, HiPow | Standard repair | ||
2402/12B-Probe EF 0392, E-Field, HiPow | Standard repair | ||
2402/14-Probe EF 0691, E-Field | Standard repair | ||
2402/14B-Probe EF 0691, E-Field | Standard repair | ||
2402/16D-Probe EC 5091, SC 6 2015 Controlled Shaped | Standard repair | ||
2402/16E-Probe EC 5091, SC 6 2015 Controlled Shaped | Standard repair | ||
2402/17B-Probe EF 6092, E-Field | Standard repair | ||
2402/18B-Probe EF 9091, E-Field | Standard repair | ||
2402/19B-Probe EF 4091, E-Field | Standard repair | ||
2402/20B-Probe EF 0692, E-Field | Standard repair | ||
2402/21B-Probe EB 5091, IEEE 2019 Restricted Shaped | Standard repair | ||
2402/21E-Probe EB 5091, IEEE 2019 Restricted Shaped | Standard repair | ||
2403/01-NBM-520 Basic Unit | Standard repair | ||
2403/01B-NBM-520 Basic Unit | Standard repair | ||
2688/01-SMARTS II, FCC 1997 Occupational/Controlled | Standard repair | ||
2688/02-B8830, SMARTS II | Standard repair | ||
2688/03-C8830, SMARTS II | Standard repair | ||
2688/04-SMARTS II, ICNIRP 1998 Occupational | Standard repair | ||
2688/05-SMARTS II, IEEE C95.1-2019 Restricted environments | Standard repair | ||
2304/101-ELT-400 ICNIRP 1998, 1Hz-400kHz | Standard repair | ||
2304/104-ELT-400 IEC/EN62233, 1Hz-400kHz | Standard repair | ||
2304/105-ELT-400 IEC62311, 1Hz-400kHz | Standard repair | ||
2304/106-ELT-400 ICNIRP 2010, 1Hz-400kHz | Standard repair | ||
2300/90.20-ELT-400 Probe, B-Field, 3cm | Standard repair | ||
2300/90.10-ELT-400 Probe, B-Field, 100cm | Standard repair | ||
3501/03-SRM Antenna, 3-Axes, 27M-3GHz, E | Standard repair | ||
3502/01-SRM Antenna, 3-Axes, 420M-6GHz, E | Standard repair | ||
3531/01-SRM Antenna, 1-Axis, 27MHz-3GHz, E | Standard repair | ||
3531/04-SRM Antenna, 1-Axis, 9k-300MHz, E | Standard repair | ||
3551/02-SRM Antenna, 1-Axis, 9k-300MHz, H | Standard repair | ||
3581/02-SRM Antenna, 3-Axes, 9k-250MHz, H | Standard repair | ||
3602/02-SRM RF-Cable, 9kHz-6GHz, 5m | Standard repair | ||
3000/2xx-Selective Radiation Meter 3 GHz | Standard repair | ||
3006/2xx-Selective Radiation Meter 6 GHz | Standard repair | ||
2400/511-NIM-511 Industrial Field Meter | Standard repair | ||
2400/513-NIM-513 Industrial Field Meter | Standard repair | ||
2280/01-RadMan 2LT, Basic Unit, ICNIRP 1998 / Occupational | Standard repair | ||
2280/02-RadMan 2LT, Basic Unit, FCC 96-326 / Occupational | Standard repair | ||
2280/11-RadMan 2LT, Basic Unit, ICNIRP 1998 / General Public, E-Field | Standard repair | ||
2281/01-RadMan 2XT, Basic Unit, ICNIRP 1998 / Occupational | Standard repair | ||
1/1/2281-RadMan 2XT Optioned, Basic Unit, ICNIRP 1998 / Occupational | Standard repair | ||
2281/02-RadMan 2XT, Basic Unit, FCC 96-326 / Occupational | Standard repair | ||
2/1/2281-RadMan 2XT Optioned, Basic Unit, FCC 96-326 / Occupational | Standard repair | ||
2281/11-RadMan 2XT, Basic Unit, ICNIRP 1998 / General Public, E-Field | Standard repair | ||
Calibration Matrix | |||
X8860-Nardalert XT | Full Calibration | ||
X8861-Nardalert XT | Full Calibration | ||
X8862-Nardalert XT | Full Calibration | ||
2270/01-Nardalert S3 Mainframe | Full Calibration | ||
2270/02-Nardalert S3 Mainframe Verizon | Full Calibration | ||
2271/01-Sensor Module, FCC 1997 "Occupational/ Controlled" | Full Calibration | ||
2271/11-Sensor Module, IEEE C95.1-2005, "Controlled" | Full Calibration | ||
2271/12-Sensor Module, IEEE C95.1-2019, "Restricted" | Full Calibration | ||
2271/21-Sensor Module, Canada | Full Calibration | ||
2271/22-Sensor Module, Safety Code 6, "Controlled" | Full Calibration | ||
2271/31-Sensor Module, ICNIRP 1998, "Occupational" | Full Calibration | ||
2401/01-NBM-550 Basic Unit | Full Calibration | ||
2401/01B-NBM-550 Basic Unit | Full Calibration | ||
2402/01-Probe EF 0391, E-Field | Full Calibration | ||
2402/018-Probe EF 0391, E-Field | Full Calibration | ||
2402/02-Probe EF 1891, E-Field | Full Calibration | ||
2402/02B-Probe EF 1891, E-Field | Full Calibration | ||
2402/03D-Probe EF 5091, E-Field | Full Calibration | ||
2402/048-Probe EF 6091, E-Field | Full Calibration | ||
2402/05-Probe HF 3061, H-Field | Full Calibration | ||
2402/05B-Probe HF 3061, H-Field | Full Calibration | ||
2402/06-Probe HF 0191, H-Field | Full Calibration | ||
2402/06B-Probe HF 0191, H-Field | Full Calibration | ||
2402/07D-Probe EA 5091, FCC 1997 Controlled Shaped | Full Calibration | ||
2402/07E-Probe EA 5091, FCC 1997 Controlled Shaped | Full Calibration | ||
2402/08D-Probe EB 5091, IEEE 2005 Controlled Shaped | Full Calibration | ||
2402/09D-Probe EC 5091, SC 6 Shaped | Full Calibration | ||
2402/10D-Probe ED 5091, ICNIRP 1998 Occ Shaped | Full Calibration | ||
2402/10E-Probe ED 5091, ICNIRP 1998 Occ Shaped | Full Calibration | ||
2402/11D-Probe EF 5092, E-Field, HiPow | Full Calibration | ||
2402/11E-Probe EF 5092, E-Field | Full Calibration | ||
2402/12-Probe EF 0392, E-Field, HiPow | Full Calibration | ||
2402/12B-Probe EF 0392, E-Field, HiPow | Full Calibration | ||
2402/14-Probe EF 0691, E-Field | Full Calibration | ||
2402/14B-Probe EF 0691, E-Field | Full Calibration | ||
2402/16D-Probe EC 5091, SC 6 2015 Controlled Shaped | Full Calibration | ||
2402/16E-Probe EC 5091, SC 6 2015 Controlled Shaped | Full Calibration | ||
2402/17B-Probe EF 6092, E-Field | Full Calibration | ||
2402/18B-Probe EF 9091, E-Field | Full Calibration | ||
2402/19B-Probe EF 4091, E-Field | Full Calibration | ||
2402/20B-Probe EF 0692, E-Field | Full Calibration | ||
2402/21B-Probe EB 5091, IEEE 2019 Restricted Shaped | Full Calibration | ||
2402/21E-Probe EB 5091, IEEE 2019 Restricted Shaped | Full Calibration | ||
2403/01-NBM-520 Basic Unit | Full Calibration | ||
2403/01B-NBM-520 Basic Unit | Full Calibration | ||
2688/01-SMARTS II, FCC 1997 Occupational/Controlled | Full Calibration | ||
2688/02-B8830, SMARTS II | Full Calibration | ||
2688/03-C8830, SMARTS II | Full Calibration | ||
2688/04-SMARTS II, ICNIRP 1998 Occupational | Full Calibration | ||
2688/05-SMARTS II, IEEE C95.1-2019 Restricted environments | Full Calibration | ||
2304/101-ELT-400 ICNIRP 1998, 1Hz-400kHz | Full Calibration | ||
2304/104-ELT-400 IEC/EN62233, 1Hz-400kHz | Full Calibration | ||
2304/105-ELT-400 IEC62311, 1Hz-400kHz | Full Calibration | ||
2304/106-ELT-400 ICNIRP 2010, 1Hz-400kHz | Full Calibration | ||
2300/90.20-ELT-400 Probe, B-Field, 3cm | Full Calibration | ||
2300/90.10-ELT-400 Probe, B-Field, 100cm | Full Calibration | ||
3501/03-SRM Antenna, 3-Axes, 27M-3GHz, E | Full Calibration | ||
3502/01-SRM Antenna, 3-Axes, 420M-6GHz, E | Full Calibration | ||
3531/01-SRM Antenna, 1-Axis, 27MHz-3GHz, E | Full Calibration | ||
3531/04-SRM Antenna, 1-Axis, 9k-300MHz, E | Full Calibration | ||
3551/02-SRM Antenna, 1-Axis, 9k-300MHz, H | Full Calibration | ||
3581/02-SRM Antenna, 3-Axes, 9k-250MHz, H | Full Calibration | ||
3602/02-SRM RF-Cable, 9kHz-6GHz, 5m | Full Calibration | ||
3000/2xx-Selective Radiation Meter 3 GHz | Full Calibration | ||
3006/2xx-Selective Radiation Meter 6 GHz | Full Calibration | ||
2400/511-NIM-511 Industrial Field Meter | Full Calibration | ||
2400/513-NIM-513 Industrial Field Meter | Full Calibration | ||
2280/01-RadMan 2LT, Basic Unit, ICNIRP 1998 / Occupational | Full Calibration | ||
2280/02-RadMan 2LT, Basic Unit, FCC 96-326 / Occupational | Full Calibration | ||
2280/11-RadMan 2LT, Basic Unit, ICNIRP 1998 / General Public, E-Field | Full Calibration | ||
2281/01-RadMan 2XT, Basic Unit, ICNIRP 1998 / Occupational | Full Calibration | ||
1/1/2281-RadMan 2XT Optioned, Basic Unit, ICNIRP 1998 / Occupational | Full Calibration | ||
2281/02-RadMan 2XT, Basic Unit, FCC 96-326 / Occupational | Full Calibration | ||
2/1/2281-RadMan 2XT Optioned, Basic Unit, FCC 96-326 / Occupational | Full Calibration | ||
2281/11-RadMan 2XT, Basic Unit, ICNIRP 1998 / General Public, E-Field | Full Calibration |
"Preferred source for Narda service's across the industry."
We've sent multiple Narda instruments to Avalon for calibration, and each time the service has been consistent, fast, and reliable. Their team understands the precision requirements of EMF and RF test equipment and always delivers certificates we can trust. Highly recommend Avalon for ongoing calibration needs.
Our Narda probe developed a fault during a critical testing period. Avalon’s repair team diagnosed the issue quickly and had it back in our hands with minimal downtime. Their transparent process and technical expertise gave us confidence that the unit was restored to factory standards.
Working with Avalon for our Narda equipment calibration has been a game-changer. Their technicians clearly know the intricacies of Narda's high-end EMF meters and spectrum analyzers. The detailed calibration reports and clean packaging on return show the level of care they put into their work.
Avalon’s support staff made the whole repair process seamless. From the moment we submitted a service request for our Narda SRM-3006, they provided clear updates, timelines, and cost estimates. The equipment was returned calibrated, tested, and fully operational.
We’ve entrusted Avalon with all our Narda equipment maintenance for the past two years. Their calibration and repair services are top-notch, and we appreciate their ability to handle both routine certs and complex diagnostic repairs. Great partner for long-term support.